Truth in Savings Statement and other proper disclosures will be provided upon account opening or request.
Deposit Rates
- CD Specials
- Certificates of Deposit
- Individual Retirement Accounts
- Money Market Accounts
- Savings Accounts
- Checking Account
Effective Date: Friday, January 22, 2021
Make the most of your short-term investment with these great rates!
Product | APY* | Interest Rate | Minimum / Maximum Deposits (if applicable) |
---|---|---|---|
10 Day CD | 0.10% | 0.10% | $5,000 Minimum Deposit to earn APY |
13 Month CD¹ | 0.30% | 0.30% | $2,000 Minimum Deposit to earn APY |
*Annual Percentage Yield. A substantial penalty is imposed on premature withdrawals from certificates of deposits. Depositors are insured for up to $250,000 by the Federal Deposit Insurance Corporation (FDIC). Fees may reduce earnings. For complete details on any of our deposit products, contact a Personal Banker for assistance at 603.934.4445 or 1.800.372.4445.
¹FSB PassKey Customers can earn an interest rate of 0.35% with an APY of 0.35%.
Open an Account Online
Effective Date: Friday, January 22, 2021
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
7 Day | 0.05% | 0.05% | $5,000.00 |
10 Day | 0.10% | 0.10% | $5,000.00 |
13 Day | 0.05% | 0.05% | $5,000.00 |
21 Day | 0.05% | 0.05% | $5,000.00 |
91 Day | 0.10% | 0.10% | $2,000.00 |
0.15% | 0.15% | $10,000.00 | |
182 Day | 0.10% | 0.10% | $2,000.00 |
0.15% | 0.15% | $10,000.00 | |
One Year | 0.20% | 0.20% | $2,000.00 |
0.25% | 0.25% | $10,000.00 | |
Two Year | 0.25% | 0.25% | $2,000.00 |
0.30% | 0.30% | $10,000.00 | |
Three Year | 0.40% | 0.40% | $1,000.00 |
Five Year | 0.60% | 0.60% | $1,000.00 Minimum Deposit |
Five Year Smart CD | 0.45% | 0.45% | $100.00 |
* Annual Percentage Yield. A Substantial Penalty is imposed on premature withdrawals from certificates of deposits. Depositors are insured for up to $250,000 by the Federal Deposit Insurance Corporation (FDIC). Fees may reduce earnings. For complete details on any of our deposit products, contact a Personal Banker for assistance at 603.934.4445 or 1.800.372.4445.
Open an Account Online
Effective Date: Friday, January 22, 2021
Product | APY* | Interest Rate | Minimum Balance to Earn APY | |
---|---|---|---|---|
Variable Rate IRA | 0.20% | 0.20% | $50,000.00 | |
0.15% | 0.15% | $15,000.00 | ||
0.10% | 0.10% | $10.00 |
*Annual Percentage Yield. APYs for deposit instruments with no maturities or maturities of less than one year assume reinvestment at original rate for one year. Interest is earned and compounded monthly. Interest rates are subject to change without notice. Regular fees or other conditions could reduce the yield. For details, review our Truth in Savings Disclosures.
Minimum deposit to open a Fixed Rate IRA is $500 for 3- through 5-Year terms and $1,000 for any term under 3 Years. Choose from the Certificates of Deposit term options for a Fixed Rate IRA.
Open an Account Online
Effective Date: Friday, January 22, 2021
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
Lakes Money Market Plus – with FSB Checking | 0.15% | 0.15% | $250,000.00+ |
0.10% | 0.10% | $150,000.00 | |
0.07% | 0.07% | $75,000.00 | |
0.05% | 0.05% | $25,000.00 | |
0.03% | 0.03% | $2,500.00 | |
0.01% | 0.01% | $0.01 | |
Money Market Advantage | 0.07% | 0.07% | $75,000.00 |
0.05% | 0.05% | $25,000.00 | |
0.03% | 0.03% | $2,500.00 | |
0.01% | 0.01% | $0.01 |
*Annual Percentage Yield.
Open an Account Online
Effective Date: Friday, January 22, 2021
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
Premium Health Savings Accounts (HSA) | 0.40% | 0.40% | $25,000.00 |
0.20% | 0.20% | $10,000.00 | |
0.15% | 0.15% | $2,500.00 | |
0.10% | 0.10% | $1,000.00 | |
0.05% | 0.05% | $0.01 | |
Kids’ Account | 0.03% | 0.03% | $0.50 |
Statement Savings | 0.03% | 0.03% | $5,000.00 |
0.01% | 0.01% | $100.00 |
*Annual Percentage Yield.
Open an Account Online
Effective Date: Friday, January 22, 2021
Product | APY* | Interest Rate | Minimum Balance to Earn APY | |
---|---|---|---|---|
Choice Checking | 0.01% | 0.01% | Varies | |
PassKey Checking | 0.01% | 0.01% | Varies | |
All Others (when applicable) | 0.01% | 0.01% | Varies |
*Annual Percentage Yield.