Deposit Rates
Designed with you in mind.
- CD & IRA Specials
- Certificates of Deposit
- Individual Retirement Accounts
- Money Market Accounts
- Savings Accounts
- Checking Accounts
Effective Date: September 21, 2023
Make the most of your short-term investment with these great rates!
Product | APY* | Interest Rate | Minimum / Maximum Deposits (if applicable) |
---|---|---|---|
21 Day CD† | 2.50% | 2.47% | $5,000 Minimum Deposit to earn APY |
7 Month CD** | 4.25% | 4.17% | $2,000 Minimum Deposit to earn APY |
7 Month CD Passkey*** | 4.50% | 4.41% | $2,000 Minimum Deposit to earn APY |
15 Month IRA¹ | 4.00% | 3.93% | $1,000 Minimum Deposit to open and earn APY |
†The stated interest rate and APY will remain in effect until 8/31/2023
*Annual Percentage Yield. A substantial penalty is imposed on premature withdrawals from certificates of deposits. Depositors are insured for up to $250,000 by the Federal Deposit Insurance Corporation (FDIC). Fees may reduce earnings. For complete details on any of our deposit products, contact a Personal Banker for assistance at 603.934.4445 or 1.800.372.4445.
**The 7 month CD is not available as an IRA. A $2,000 minimum deposit is required to open this account and obtain the stated APY. Annual percentage yield is effective 8/1/23. Rates are subject to change without notice. Penalty may be assessed for early withdrawal. Fees and withdrawals could reduce earnings.
***The 7 month CD Passkey is available to Passkey customers only. It is not available as an IRA. A $2,000 minimum deposit is required to open this account and obtain the stated APY. Annual percentage yield is effective 8/1/23. Rates are subject to change without notice. Penalty may be assessed for early withdrawal. Fees and withdrawals could reduce earnings.
¹The 15 month IRA is only available as an IRA and cannot be upgraded to another IRA product. A $1,000 minimum deposit is required to open this account and obtain the stated APY. Annual percentage yield is effective 8/1/23. Rates are subject to change without notice. Penalty may be assessed for early withdrawal. Fees and withdrawals could reduce earnings.
Effective Date: September 21, 2023
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
7 Day | 0.05% | 0.05% | $5,000.00 |
10 Day | 0.08% | 0.08% | $5,000.00 |
13 Day | 0.05% | 0.05% | $5,000.00 |
21 Day† | 2.50% | 2.47% | $5,000.00 |
91 Day | 0.05% | 0.05% | $2,000.00 |
0.08% | 0.08% | $10,000.00 | |
182 Day | 0.05% | 0.05% | $2,000.00 |
0.10% | 0.10% | $10,000.00 | |
One Year | 0.12% | 0.12% | $2,000.00 |
0.15% | 0.15% | $10,000.00 | |
Two Year | 0.20% | 0.20% | $2,000.00 |
0.25% | 0.25% | $10,000.00 | |
Three Year | 0.30% | 0.30% | $1,000.00 |
Five Year | 0.40% | 0.40% | $1,000.00 Minimum deposit |
Five Year Smart CD | 0.15% | 0.15% | $100.00 |
*Annual Percentage Yield. A substantial penalty is imposed on premature withdrawals from certificates of deposits. Depositors are insured for up to $250,000 by the Federal Deposit Insurance Corporation (FDIC). Fees may reduce earnings. For complete details on any of our deposit products, contact a Personal Banker for assistance at 603.934.4445 or 1.800.372.4445.
**Rates are subject to change without notice.
†The stated interest rate and APY will remain in effect until 8/31/2023.
The 15 month IRA special is not available as a CD.
The 7 month CD is not available as and IRA.
Effective Date: September 21, 2023
Product | APY* | Interest Rate | Minimum Balance to Earn APY | |
---|---|---|---|---|
Variable Rate IRA | 0.20% | 0.20% | $50,000.00 | |
0.15% | 0.15% | $15,000.00 | ||
0.10% | 0.10% | $10.00 |
Minimum deposit to open a Fixed Rate IRA is $500 for 3- through 5-Year terms and $1,000 for any term under 3 Years. Choose from the Certificates of Deposit term options for a Fixed Rate IRA.
* Annual Percentage Yield. APYs for deposit instruments with no maturities or maturities of less than one year assume reinvestment at original rate for one year. Interest is earned and compounded monthly. Interest rates are subject to change without notice. Regular fees or other conditions could reduce the yield. For details, review our Truth in Savings Disclosures.
The 15 month IRA special is not available as a CD.
The 7 month CD is not available as an IRA.
Effective Date: September 21, 2023
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
Lakes Money Market Plus – with FSB Checking | 0.65% | 0.65% | $250,000.00+ |
0.55% | 0.55% | $150,000.00 | |
0.45% | 0.45% | $75,000.00 | |
0.30% | 0.30% | $25,000.00 | |
0.15% | 0.15% | $2,500.00 | |
0.10% | 0.10% | $0.01 | |
Money Market Advantage | 0.30% | 0.30% | $75,000.00+ |
0.20% | 0.20% | $25,000.00 | |
0.07% | 0.07% | $2,500.00 | |
0.05% | 0.05% | $0.01 |
* Annual Percentage Yield
Effective Date: September 21, 2023
Product | APY* | Interest Rate | Minimum Balance to Earn APY |
---|---|---|---|
Premium Health Savings Accounts (HSA) | 0.25% | 0.25% | $25,000.00 |
0.15% | 0.15% | $10,000.00 | |
0.10% | 0.10% | $2,500.00 | |
0.05% | 0.05% | $1,000.00 | |
0.05% | 0.05% | $0.01 | |
Kids’ Account | 0.03% | 0.03% | $0.50 |
Statement Savings | 0.07% | 0.07% | $5,000.00 |
0.05% | 0.05% | $100.00 |
* Annual Percentage Yield
Effective Date: September 21, 2023
Product | APY* | Interest Rate | Minimum Balance to Earn APY | |
---|---|---|---|---|
Choice Checking | 0.01% | 0.01% | Varies | |
PassKey Checking | 0.01% | 0.01% | Varies | |
All Others (when applicable) | 0.01% | 0.01% | Varies | |
Interest on Lawyers Trust Accounts (IOLTA) | 2.00% | 2.00% | Varies |
* Annual Percentage Yield
Visa® Debit & Credit Cards
Shopping has never been easier!